Page 351 - Irrigation Catalogue 2022 Bevo International
P. 351

 PROFEC ADAPTOR BUSH, HEXAGON
Connection: glue socket/glue spigot x male thread
Material: PVC-U
Colour: grey
12/16 mm x 3/8” 10
16/20 mm x 3/8” 10
16/20 mm x 1/2” 10
20/25 mm x 3/8” 10
20/25 mm x 1/2” 10
20/25 mm x 3/4” 10
25/32 mm x 1/2” 10
25/32 mm x 3/4” 10
20 1 200 20 1 1200 20 1 1100 20 20 140 10 10 200 10 10 150 10 10 120 10 10 120
PROFEC THREADED ADAPTOR SOCKET, REINFORCED
Connection: glue socket/glue spigot x female thread
Material: PVC-U
Colour: grey
16/20 mm x 1/4” 10
16/20 mm x 3/8” 10
16/20 mm x 1/2” 10
16/20 mm x 3/4” 10
20/25 mm x 1/2” 10
20/25 mm x 3/4” 10
20/25 mm x 1” 10
25/32 mm x 3/4” 10
25/32 mm x 1” 10
25/32 mm x 1 1/4” 10
32/40 mm x 1” 10
32/40 mm x 1 1/4” 10
32/40 mm x 1 1/2” 10
40/50 mm x 1 1/4” 10
40/50 mm x 1 1/2” 10
40/50 mm x 2” 10
50/63 mm x 1 1/2” 10
50/63 mm x 2” 10
50/63 mm x 2 1/2” 10
63/75 mm x 2” 10
63/75 mm x 2 1/2” 10
63/75 mm x 3” 10
75/90 mm x 2 1/2” 10
75/90 mm x 3” 10
75/90 mm x 4” 10
90/110 mm x 3” 10
90/110 mm x 4” 10
PROFEC ADAPTOR SOCKET
Connection: glue socket/glue spigot x female thread
Material: PVC-U
Colour: grey
20
20
20
20
10
10
10
10
10
10
10
10
10
20 200 20 160 1 150 20 120 10 130 10 100
10 60 10 100 10 60 1 50 1 60 1 50 1 50
PLASTIC PRESSURE PIPING SYSTEMS
PVC PRESSURE FITTINGS, METRIC
       PART NO.
SIZE
PRESSURE bar
MOQ
  0110480
PACKAGING
  0110446
 0110447
 0110448
 0110449
 0110444
 0110450
 0110451
 0110452
 0110453
 0110454
 0110455
 0110456
 0110457
 0110458
 0110459
 0110460
 0110461
 0110462
 0110463
 0110464
 0110465
 0110466
 0110467
 0111200
 0111201
 0111202
 0111203
 0111204
 0111205
 0111206
 0111207
 0110432
    PART NO.
SIZE
PRESSURE bar
MOQ
PACKAGING
   0101375
 0100250
 0100251
 0100252
 0100253
 0100254
 0100255
 0100256
 0100257
 0100258
 0100259
 0100260
 0100261
 0100262
 0100263
 0100264
 0100265
 0100266
 0100267
 0100268
 0100269
 0101376
 0101377
 0101378
 0101379
 0101380
 0101381
                     25/32mmx1” 10 10 10 90
32/40 mm x 1/2” 10 10 10 60
32/40 mm x 3/4” 10 10 10 60
32/40mmx1” 10 10 10 60
32/40mmx11/4” 10 10 10 50
40/50mmx1” 10 1 1 170
40/50mmx11/4” 10 1 1 150
40/50mmx11/2” 10 1 1 140
50/63mmx1” 10 1 1 120
50/63mmx11/4” 10 1 1 120
50/63mmx11/2” 10 1 1 120
50/63mmx2” 10 1 1 80
63/75mmx11/4” 10 1 1 80
63/75mmx11/2” 10 1 1 70
63/75mmx2” 10 1 1 60
63/75mmx21/2” 10 1 1 45
75/90mmx2” 10 1 1 48
75/90mmx21/2” 10 1 1 48
75/90mmx3” 10 1 1 36
90/110mmx21/2” 10 1 1 20
90/110mmx3” 10 1 1 20
90/110mmx4” 10 1 1 16
110/125mmx3” 10 1 1 18
110/125mmx4” 10 1 1 12
140/160mmx4” 10 1 1 18
1 1 40 1 1 40 1 1 80 1 1 96 1 1 80 1 1 24 1 1 60 1 1 36 1 1 16 1 1 48 119 1 1 10 1 1 16 116
                                                  PART NO.
SIZE
16/25 mm x 1/2”
16 10
10 130
PRESSURE bar
MOQ
PACKAGING
    0100371
  IRRIGATION CATALOGUE 349
   349   350   351   352   353