Page 371 - Irrigation Catalogue 2021 Bevo POL
P. 371
VDL REDUCER T-PIECE 90°
Connection: glue socket Material: PVC-U
Colour: grey
25mmx16mmx25mm 16 20 1 250
25mmx20mmx25mm 16 300 1 300
32mmx16mmx32mm 16 20 1 200
32mmx20mmx32mm 16 1 1 250
32mmx25mmx32mm 16 1 1 200
40mmx16mmx40mm 16 1 1 150
40mmx20mmx40mm 16 150 1 150
40mmx25mmx40mm 16 1 1 140
40mmx32mmx40mm 16 1 1 140
40mmx32mmx40mm 10 1 1 140
50mmx20mmx50mm 16 1 1 100
50mmx25mmx50mm 16 1 1 100
50mmx32mmx50mm 10 1 1 90
50mmx32mmx50mm 16 1 1 90
50mmx40mmx50mm 16 1 1 90
50mmx40mmx50mm 10 1 1 90
63mmx20mmx63mm 16 1 1 50
63mmx25mmx63mm 16 1 1 50
63mmx32mmx63mm 16 1 1 50
63mmx40mmx63mm 16 1 1 45
63mmx50mmx63mm 16 1 1 40
75mmx32mmx75mm 16 1 1 30
75mmx40mmx75mm 16 1 1 30
75mmx50mmx75mm 16 1 1 28
90mmx32mmx90mm 16 1 1 17
75mmx63mmx75mm 16 1 1 25
90mmx40mmx90mm 16 1 1 17
90mmx50mmx90mm 16 17 1 17
90mmx63mmx90mm 16 15 1 15
90mmx75mmx90mm 16 14 1 14
110mmx32mmx110mm 16 1 1 9
110mmx40mmx110mm 16 1 1 9
110mmx50mmx110mm 16 1 1 9
110mmx63mmx110mm 16 1 1 9
110mmx75mmx110mm 16 8 1 8
110mmx90mmx110mm 16 8 1 8
125mmx50mmx125mm 16 1 1 4
125mmx63mmx125mm 16 1 1 4
125mmx75mmx125mm 16 1 1 4
125mmx90mmx125mm 16 4 1 4
125mmx110mmx125mm 16 1 1 4
140mmx50mmx140mm 16 1 1 4
140mmx75mmx140mm 16 1 1 4
140mmx90mmx140mm 16 1 1 4
PLASTIC PRESSURE PIPING SYSTEMS
PVC PRESSURE FITTINGS, VDL
VDL REDUCER T-PIECE 90°
Connection: glue socket Material: PVC-U
Colour: grey
160mmx75mmx160mm 16 1 1 2
160mmx90mmx160mm 16 2 1 2
160mmx110mmx160mm 16 1 1 3
160mmx125mmx160mm 16 1 1 2
200mmx110mmx200mm 10 1 1 1
200mmx160mmx200mm 10 1 1 1
225mmx110mmx225mm 10 1 1 1
225mmx160mmx225mm 10 1 1 1
250mmx160mmx250mm 10 1 1 1
250mmx200mmx250mm 10 1 1 1
280mmx160mmx280mm 10 1 1 1
280mmx225mmx280mm 10 1 1 1
315mmx160mmx315mm 10 1 1 1
315mmx225mmx315mm 10 1 1 1
400mmx225mmx400mm 6 1 1 1
400mmx315mmx400mm 6 1 1 1
VDLADAPTORT-PIECE90°
Connection: glue socket x male thread xgluesocket
Material: PVC-U
Colour: grey
20mmx3/4”x20mm 16 20 1 250
25mmx3/4”x25mm 16 300 1 300
25mmx1”x25mm 16 1 1 250
32mmx3/4”x32mm 16 1 1 200
32mmx1”x32mm 16 10 1 200
32mmx11/4”x32mm 10 10 1 225
40mmx1”x40mm 16 1 1 125
40mmx11/4”x40mm 10 1 1 140
40mmx11/2”x40mm 10 1 1 130
50mmx1”x50mm 16 1 1 90
50mmx11/4”x50mm 10 1 1 90
50mmx11/2”x50mm 10 1 1 90
63mmx1”x63mm 16 1 1 50
63mmx11/4”x63mm 16 1 1 45
63mmx11/2”x63mm 16 1 1 40
63mmx2”x63mm 16 1 1 40
75mmx11/4”x75mm 16 1 1 30
75mmx11/2”x75mm 16 1 1 30
75mmx2”x75mm 16 1 1 28
PART NO.
SIZE
PRESSURE bar
7018088
MOQ
PACKAGING
7002508
7018089
7002509
7002510
7018090
7002511
7002512
7018091
7002513
7018092
7002514
7002515
7018093
7002516
7018095
7002517
7002518
7002519
7002520
7002521
7002522
7002523
7002524
0110308
7002525
7002526
7002527
7002528
7002529
0110314
7018097
7002530
7002531
7002532
7002533
7018098
7002534
7018099
7002535
7018100
7018101
7002536
7018102
7002537
PART NO.
7015025
SIZE
PRESSURE bar
MOQ
PACKAGING
7018103
7002538
7018104
0100762
0100763
0100764
0100765
0100766
7018105
0101312
0101313
0101314
0101315
0101316
7018106
PART NO.
SIZE
PRESSURE bar
MOQ
PACKAGING
0110345
7002541
0110347
7002543
7002544
0110340
0110350
0110341
7018108
0110351
0110343
0110344
0110352
7015423
0110354
0110355
7018109
7018110
140mmx110mmx140mm 16 4 1 4
7016495
IRRIGATION CATALOGUE 369