Page 356 - Irrigation Catalogue 2021 Bevo POL
P. 356

  PLASTIC PRESSURE PIPING SYSTEMS
PVC PRESSURE FITTINGS, METRIC
PROFEC REDUCER BUSH
Connection: glue spigot x glue socket Material: PVC-U
Colour: grey
16mmx12mm 16 10 50 250
20mmx12mm 16 10 50 150
20mmx16mm 16 10 50 1800
25mmx16mm 16 10 10 450
25mmx20mm 16 10 10 360
32mmx16mm 16 20 1 1100
32mmx20mm 16 10 10 200
32mmx25mm 16 10 10 200
40mmx16mm 16 1 1 140
40mmx20mm 16 1 1 140
40mmx25mm 16 1 1 140
40mmx32mm 16 1 1 140
50mmx20mm 16 1 1 80
50mmx25mm 16 1 10 80
50mmx32mm 16 1 1 80
50mmx40mm 16 1 1 80
63mmx32mm 16 1 1 50
63mmx40mm 16 1 1 50
63mmx50mm 16 1 1 50
75mmx40mm 16 1 1 100
75mmx50mm 16 1 1 100
75mmx63mm 16 1 1 100
90mmx50mm 16 1 1 60
90mmx63mm 16 1 1 60
90mmx75mm 16 1 1 60
110mmx50mm 16 1 1 38
110mmx63mm 16 1 1 38
110mmx75mm 16 1 1 38
110mmx90mm 16 1 1 38
125mmx75mm 16 1 1 24
125mmx90mm 16 1 1 24
125mmx110mm 16 1 1 24
140mmx90mm 16 1 1 20
140mmx110mm 16 1 1 20
140mmx125mm 16 1 1 20
PROFEC REDUCER BUSH, HEXAGON
Connection: glue spigot x female thread Material: PVC-U
Colour: grey
20mmx1/4” 10 10 50 1200
25mmx1/2” 10 10 10 600
32mmx1/2” 10 10 10 150
32mmx3/4” 10 10 10 150
40mmx1/2” 10 1 10 70
40mmx1” 10 1 1 70
       PART NO.
SIZE
PRESSURE bar
MOQ
PACKAGING
   0110730
 0100798
 0110731
 0110732
 0110733
 0110734
 0110735
 0110736
 0110737
 0110738
 0110739
 0110740
 0110741
 0110742
 0110743
 0110744
 0110746
 0110747
 0110748
 0110750
 0110751
 0110752
 0110753
 0110754
 0110755
 0110757
 0110758
 0110759
 0110760
 0110762
 0110763
 0110764
 0110766
 0110767
 0110768
      PART NO.
SIZE
PRESSURE bar
MOQ
PACKAGING
     0110781
   0110784
   0110785
   0110786
   0110787
   0110789
                                354 IRRIGATION CATALOGUE
   354   355   356   357   358