Page 249 - Irrigation Catalogue 2021 Bevo POL
P. 249

 OUTDOOR WATER TANKS
2.01 1.59 5
2.01 2.36 7
2.01 3.12 10
2.69 1.59 9
2.69 2.36 13
2.69 3.12 18
3.36 1.59 14
3.36 2.36 21
3.36 3.12 28
3.36 3.88 34
4.03 1.59 20
4.03 2.36 30
4.03 3.12 40
4.03 3.88 49
4.70 1.59 28
4.70 2.36 41
4.70 3.12 54
5.37 1.59 36
5.37 2.36 53
5.37 3.12 71
5.37 3.88 88
6.04 1.59 46
6.04 2.36 68
6.04 3.12 89
6.72 1.59 56
6.72 2.36 84
6.72 3.12 111
7.39 1.59 68
7.39 2.36 101
7.39 3.12 134
8.06 1.59 81
8.06 2.36 120
8.06 3.12 159
8.73 1.59 95
8.73 2.36 141
8.73 3.12 187
9.40 1.59 110
9.40 2.36 164
9.40 3.12 217
10.07 1.59 127
10.07 2.36 188
10.07 3.12 248
11.42 2.36 242
11.42 3.12 320
12.09 2.36 271
12.09 3.12 358
12.76 2.36 302
12.76 3.12 399
13.43 2.36 334
13.43 3.12 442
14.78 2.36 405
14.78 3.12 535
15.45 2.36 442
16.12 2.36 482
16.79 2.36 523
17.46 2.36 565
18.13 2.36 609
20.15 2.36 753
7028894 7029032 7029092 7029160
7028895 7029033 7029093 7029160
7028896 7029034 7029094 7029160
7028897 7029035 7029095 7029161
7028898 7029036 7029096 7029161
7028899 7029037 7029097 7029161
7028900 7029038 7029098 7029162
7028901 7029039 7029099 7029162
7028902 7029040 7029100 7029162
7028903 7029041 7029101 7029162
7028904 7029042 7029102 7029163
7028905 7029043 7029103 7029163
7028906 7029044 7029104 7029163
7028907 7029045 7029105 7029163
7028908 7029046 7029106 7029164
7028909 7029047 7029107 7029164
7028910 7029048 7029108 7029164
7028911 7029049 7029109 7029165
7028912 7029050 7029110 7029165
7028913 7029051 7029111 7029165
7028914 7029052 7029112 7029165
7028915 7029053 7029113 7029166
7028916 7029054 7029114 7029166
7028917 7029055 7029115 7029166
7028918 7029056 7029116 7029167
7028919 7029057 7029117 7029167
7028920 7029058 7029118 7029167
7028921 7029059 7029119 7029168
7028922 7029060 7029120 7029168
7028923 7029061 7029121 7029168
7028924 7029062 7029122
7028925 7029063 7029123
7028926 7029064 7029124
7028927 7029065 7029125
7028928 7029066 7029126
7028929 7029067 7029127
7028930 7029068 7029128
7028931 7029069 7029129
7028932 7029070 7029130
7028933 7029071 7029131
7028934 7029072 7029132
7028935 7029073 7029133
7028938 7029076 7029136
7028939 7029077 7029137
7028940 7029078 7029138
7028941 7029079 7029139
7028942 7029080 7029140
7028943 7029081 7029141
7028944 7029082 7029142
7028945 7029083 7029143
7028946 7029084 7029144
7028947 7029085 7029145
7028948 7029086 7029146
7028949 7029087 7029147
7028950 7029088 7029148
7028951 7029089 7029149
7028952 7029090 7029150
7028953 7029091 7029151
7028995
7028995
7028995
7028996
7028996
7028996
7028996
7028997
7028997
7028997
7028998
7028998
7028998
7028999
7028999
7028999
7029183 7029001
7029183 7029001
7029183 7029001
7029184 7029002
7029184 7029002
7029184 7029002
7029185 7029003
7029185 7029003
7029185 7029003
7029186 7029004
7029186 7029004
7029186 7029004
7029188 7029005
7029188 7029005
7029189 7029006
7029189 7029006
7029190 7029007
7029190 7029007
7029191 7029008
7029191 7029008
7029192 7029009
7029192 7029009
7029193 7029010
7029194
7029195
7029196
7029197
7029199
TANKS
STEEL WATER TANKS
 TANK SIZE
 CAPACITY m3
  TANK EXCL. LINER THICKNESS 1.0mm
  EX LINER 0.6mm
  PVC LINER 0.5mm
  SPAN COVER PP WOVEN TISSUE
  PP FLOATING COVER EXC. PVC PARTS
  DOME COVER WITH EPDM* INC. FRAME AND 5.50M FOOT
  DIAMETER (m)
  HEIGHT (m)
                                                            * Foot is essential for installing the Dome. It can be removed after installation but for large diameters it is preferred to leave it installed. For tanks with 3.88m height and above use the 7.00m foot.
IRRIGATION CATALOGUE 247
   247   248   249   250   251